Skip To Main Content

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Basic, Adi 6-6 6-6 0-0 0-1 4-5  —  2-1  —   —   —  L 1 5-5 0-0 0-0
Breyer, Ryne 2-1 2-1 0-0 0-0  —  1-0  —   —   —  1-1 W 1 2-1 0-0 0-0
Conway, Glenn 8-4 8-4 0-0 0-1  —   —   —  8-4  —   —  L 2 6-4 0-0 0-0
Conway, Glenn 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Dupre, Andrus 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Dupre, Andrus 6-6 6-6 0-0 0-1  —   —   —   —  6-6  —  L 2 5-5 0-0 0-0
Dupre, Grayson 6-4 6-4 0-0 0-1  —   —  1-0  —   —  5-4 L 2 5-4 0-0 0-0
Dupre, Grayson 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Vickovic, Momir 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Wernsing, Jeff 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Wernsing, Jeff 5-7 5-7 0-0 0-1 1-2 4-5  —   —   —   —  L 1 5-5 0-0 0-0
Zala, Tejas 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Zala, Tejas 8-5 8-5 0-0 0-1 1-0 2-1 5-4  —   —   —  L 2 6-4 0-0 0-0
Total 48-33 48-33 0-0 0-6 7-7 8-6 9-5 10-4 7-6 7-5 0-0 0-0
Percentage .593 .593 .000 .000 .500 .571 .643 .714 .538 .583 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Aleman, Evan Bartos, Drake 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Aleman, Evan Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Basic, Adi Wernsing, Jeff 6-6 6-6 0-0 0-1 6-6  —   —  L 2 5-5 0-0 0-0
Basic, Adi Wernsing, Jeff 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Breyer, Ryne Dupre, Grayson 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Breyer, Ryne Zala, Tejas 3-2 3-2 0-0 0-0  —   —  3-2 W 2 3-2 0-0 0-0
Breyer, Ryne Zala, Tejas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Conway, Glenn Dupre, Andrus 6-7 6-7 0-0 0-1 1-0 5-7  —  L 2 4-6 0-0 0-0
Dupre, Andrus Conway, Glenn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dupre, Grayson Zala, Tejas 2-2 2-2 0-0 0-1  —   —  2-2 L 2 2-2 0-0 0-0
Total 23-19 23-19 0-0 0-3 7-7 7-7 9-5 0-0 0-0
Percentage .548 .548 .000 .000 .500 .500 .643 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Evan 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Basic, Adi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Basic, Adi 6-6 6-6 0-0 0-1 6-6  —   —  L 2 5-5 0-0 0-0
Breyer, Ryne 3-2 3-2 0-0 0-0  —   —  3-2 W 2 3-2 0-0 0-0
Breyer, Ryne 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Glynn, Billy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bartos, Drake 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Conway, Glenn 6-7 6-7 0-0 0-1 1-0 5-7  —  L 2 4-6 0-0 0-0
Conway, Glenn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dupre, Andrus 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dupre, Andrus 6-7 6-7 0-0 0-1 1-0 5-7  —  L 2 4-6 0-0 0-0
Dupre, Grayson 2-2 2-2 0-0 0-1  —   —  2-2 L 2 2-2 0-0 0-0
Wernsing, Jeff 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Wernsing, Jeff 6-6 6-6 0-0 0-1 6-6  —   —  L 2 5-5 0-0 0-0
Zala, Tejas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zala, Tejas 5-4 5-4 0-0 0-1  —   —  5-4 L 2 5-3 0-0 0-0
Total 21-19 21-19 0-0 0-3 7-7 7-7 7-5 0-0 0-0
Percentage .525 .525 .000 .000 .500 .500 .583 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Conway, Glenn 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dupre, Andrus 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Grayson 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wernsing, Jeff 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Zala, Tejas 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi Wernsing, Jeff 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Conway, Glenn Dupre, Andrus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Grayson Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Basic, Adi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Conway, Glenn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Andrus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dupre, Grayson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wernsing, Jeff 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Zala, Tejas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Westminster W 7-0 W W W W W W W W W
8/30/25 at Webster W 5-2 L L W W W W L W W
9/11/25 at Southwest Illinois College L 2-5 L W L W L L W L L
9/27/25 Concordia Chicago W 7-0 W W W W W W W W W
10/31/25 at Principia W 4-3 L L L W W W W L W
11/3/25 Avila L 1-6 L L W L L L L L L
3/14/26 Illinois Valley CC W 7-0 W W W W W W W W W
3/14/26 Millikin L 0-7 L L L L L L L L L
3/21/26 at Rose-Hulman L 3-4 L L W W L W L L W
3/24/26 Kaskaskia W 7-0 W W W W W W W W W
3/28/26 at Simpson College W 7-0 W W W W W W L W W
3/28/26 vs Central W 7-0 W W W W W W W W W
4/3/26 at Olivet Nazarene L 2-5 W W L L L L L L L
4/4/26 at Lake Forest L 0-7 L L L L L L L L L